American Dream
Barleywine - American
Brew day
Pre-boil
33.0 L
Post-boil
27.0 L
Fermenter
24.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.078
FG
1.016
ABV
8.2 %
IBU
38
Colour
33 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Maris Otter | 2.000 | Malt | Mash | — | 5 | 81.0 |
| Pilsen | 2.000 | Malt | Mash | — | 2 | 81.0 |
| Vienna | 2.000 | Malt | Mash | — | 6 | 80.0 |
| Cara Ruby | 0.500 | Malt | Mash | — | 50 | 75.0 |
| Crystal | 0.500 | Malt | Mash | — | 150 | 75.0 |
| Melano | 0.500 | Malt | Mash | — | 70 | 78.0 |
| Munich Light | 0.500 | Malt | Mash | — | 15 | 80.0 |
| Carafa Special Type 3 | 0.050 | Malt | Mash | — | 1000 | 65.0 |
| Dextrose | 1.000 | Sugar | Boil | 15 | — | — |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Chinook | 50 | Boil | 60 | 8.9 | |
| Chinook | 50 | Boil | 5 | 8.9 | |
| Chinook | 50 | Boil | 0 | 8.9 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| WLP090 San Diego Super Yeast | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2017-11-18 | 1.083 | 1.015 | 8.9 |