Dark Side
India Pale Ale
Brew day
Pre-boil
— L
Post-boil
21.0 L
Fermenter
18.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.062
FG
1.015
ABV
6.1 %
IBU
73
Colour
29 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 4.000 | Malt | Mash | — | 8 | 81.0 |
| Melano-80 | 1.000 | Malt | Mash | — | 80 | 78.0 |
| Munich-25 | 1.000 | Malt | Mash | — | 25 | 80.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Warrior | 26 | Boil | 60 | 15.3 | |
| Simcoe | 14 | Boil | 60 | 11.9 | |
| Saaz | 10 | Boil | 60 | 3.9 | |
| Simcoe | 15 | Boil | 15 | 11.9 | |
| Crystal | 10 | Boil | 15 | 4.5 | |
| Select | 20 | Boil | 5 | 5.2 | |
| Simcoe | 20 | Dry hop | — | 11.9 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| US West Coast M44 | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2014-10-12 | 1.058 | 1.004 | 7.1 |