Trust Me, I'm Wheat
Hefeweizen
Brew day
Pre-boil
24.0 L
Post-boil
20.5 L
Fermenter
17.5 L
Efficiency
64 %
Boil
60 min
Estimates
OG
1.065
FG
1.016
ABV
6.4 %
IBU
19
Colour
15 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Wheat | 2.500 | Malt | Mash | — | 5 | 84.0 |
| Pilsen | 2.000 | Malt | Mash | — | 3 | 81.0 |
| Pale Ale | 1.000 | Malt | Mash | — | 8 | 81.0 |
| Wheat Munich 25 | 1.000 | Malt | Mash | — | 25 | 80.0 |
| Flaked oats | 0.100 | Unmalted | Mash | — | 4 | 70.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Perle | 20 | Boil | 60 | 6.7 | |
| Mandarina Bavaria | 20 | Boil | 10 | 7.2 | |
| Simcoe | 30 | Dry hop | — | 11.9 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Danstar Munich | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2015-08-15 | 1.063 | 1.007 | 7.4 |