Hoppy Triangle v2.0
Belgian Brown Ale
Brew day
Pre-boil
— L
Post-boil
22.0 L
Fermenter
19.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.063
FG
1.016
ABV
6.2 %
IBU
18
Colour
36 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 5.000 | Malt | Mash | — | 8 | 81.0 |
| Melano-80 | 0.500 | Malt | Mash | — | 80 | 78.0 |
| Wheat | 0.500 | Malt | Mash | — | 5 | 84.0 |
| Special B | 0.400 | Malt | Mash | — | 300 | 72.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Fuggle | 9 | Boil | 60 | 4.7 | |
| Opal | 9 | Boil | 60 | 5.5 | |
| Styrian Savinjsky Golding | 9 | Boil | 60 | 3.2 | |
| Fuggle | 9 | Boil | 10 | 4.7 | |
| Opal | 9 | Boil | 10 | 5.5 | |
| Styrian Savinjsky Golding | 9 | Boil | 10 | 3.2 | |
| Fuggle | 9 | Boil | 5 | 4.7 | |
| Opal | 9 | Boil | 5 | 5.5 | |
| Styrian Savinjsky Golding | 9 | Boil | 5 | 3.2 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Danstar Belle Saison | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2015-06-21 | 1.065 | 1.004 | 8.0 |