Featherweight
IPA - Session / India Session Ale
Brew day
Pre-boil
24.0 L
Post-boil
22.0 L
Fermenter
19.0 L
Efficiency
64 %
Boil
60 min
Estimates
OG
1.035
FG
1.009
ABV
3.5 %
IBU
25
Colour
8 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 2.000 | Malt | Mash | — | 8 | 81.0 |
| Wheat | 1.000 | Malt | Mash | — | 5 | 84.0 |
| Oat | 1.000 | Unmalted | Mash | — | 2 | 70.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Azacca | 10 | Boil | 10 | 11.5 | |
| BRU-1 | 10 | Boil | 10 | 15.9 | |
| Azacca | 20 | Boil | 5 | 11.5 | |
| BRU-1 | 20 | Boil | 5 | 15.9 | |
| Azacca | 20 | Boil | 0 | 11.5 | |
| BRU-1 | 20 | Boil | 0 | 15.9 | |
| Azacca | 50 | Dry hop | — | 11.5 | |
| BRU-1 | 50 | Dry hop | — | 15.9 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Escarpment Elysium | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2025-12-29 | 1.042 | 1.014 | 3.7 |