Relativity
Lager - IPL (India Pale Lager)
Brew day
Pre-boil
23.0 L
Post-boil
22.0 L
Fermenter
19.0 L
Efficiency
64 %
Boil
60 min
Estimates
OG
1.053
FG
1.013
ABV
5.3 %
IBU
33
Colour
9 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 4.000 | Malt | Mash | — | 5 | 81.0 |
| Wheat | 1.000 | Malt | Mash | — | 5 | 84.0 |
| Oat | 1.000 | Unmalted | Mash | — | 2 | 70.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Motueka | 10 | Boil | 15 | 10.1 | |
| NZH 104 | 10 | Boil | 15 | 12.2 | |
| Motueka | 15 | Boil | 10 | 10.1 | |
| NZH 104 | 15 | Boil | 10 | 12.2 | |
| Motueka | 20 | Boil | 5 | 10.1 | |
| NZH 104 | 20 | Boil | 5 | 12.2 | |
| Motueka | 25 | Boil | 0 | 10.1 | |
| NZH 104 | 25 | Boil | 0 | 12.2 | |
| Motueka | 30 | Dry hop | — | 10.1 | |
| NZH 104 | 30 | Dry hop | — | 12.2 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Einstein | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2025-09-21 | 1.067 | 1.018 | 6.4 |