Peach Bum-Bum
NEIPA
Brew day
Pre-boil
25.0 L
Post-boil
22.0 L
Fermenter
19.0 L
Efficiency
64 %
Boil
60 min
Estimates
OG
1.044
FG
1.011
ABV
4.6 %
IBU
26
Colour
6 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 3.000 | Malt | Mash | — | 3 | 81.0 |
| Wheat | 1.000 | Malt | Mash | — | 5 | 84.0 |
| Oat | 1.000 | Unmalted | Mash | — | 2 | 70.0 |
| Peach puree | 1.000 | Fruit | Secondary | — | — | 9.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Azacca | 10 | Boil | 10 | 11.7 | |
| Citra | 10 | Boil | 10 | 19.0 | |
| Azacca | 20 | Boil | 5 | 11.7 | |
| Citra | 20 | Boil | 5 | 19.0 | |
| Azacca | 30 | Boil | 0 | 11.7 | |
| Citra | 30 | Boil | 0 | 19.0 | |
| Azacca | 40 | Dry hop | — | 11.7 | |
| Citra | 40 | Dry hop | — | 19.0 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Super Fog | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2025-07-05 | 1.058 | 1.012 | 6.2 |