Highland Fling
Scotch Ale / Wee Heavy
Brew day
Pre-boil
23.0 L
Post-boil
20.0 L
Fermenter
17.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.075
FG
1.019
ABV
7.4 %
IBU
22
Colour
38 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Best Red X | 4.000 | Malt | Mash | โ | 30 | 80.0 |
| Maris Otter Pale Ale | 2.000 | Malt | Mash | โ | 5 | 81.0 |
| Melanoidin | 1.000 | Malt | Mash | โ | 70 | 78.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Fuggle | 20 | Boil | 60 | 4.8 | |
| Fuggle | 20 | Boil | 15 | 4.8 | |
| Fuggle | 30 | Boil | 10 | 4.8 | |
| Fuggle | 30 | Boil | 5 | 4.8 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Safale S-04 | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2024-06-22 | 1.065 | 1.014 | 6.7 |