Broken Barrel Special
Smoked Beer
Brew day
Pre-boil
— L
Post-boil
24.0 L
Fermenter
2.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.045
FG
1.011
ABV
29.6 %
IBU
24
Colour
42 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 3.000 | Malt | Mash | — | 8 | 81.0 |
| Cara-250 | 1.000 | Malt | Mash | — | 250 | 75.0 |
| Wiskey | 1.000 | Malt | Mash | — | 0 | 80.0 |
| Dextrose | 1.000 | Sugar | Secondary | — | — | — |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Select | 29 | Boil | 60 | 5.2 | |
| Amarillo | 17 | Boil | 10 | 8.9 | |
| Chinook | 13 | Boil | 5 | 11.6 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Danstar Windsor | Primary | 75 | |||
| Safale S-04 | Secondary | 75 |
Extras
| Extra | Amount | Unit | Use | Time (min) | |
|---|---|---|---|---|---|
| Oak extract | 50.0 | g | Primary | — | |
| Irish moss | 1.0 | tsp | Primary | — | |
| Ballantine’s Finest whisky | 40.0 | ml | Packaging | — |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2015-02-15 | 1.047 | 1.007 | 7.8 |