Frosty Brew
Winter Ale
Brew day
Pre-boil
30.0 L
Post-boil
25.0 L
Fermenter
22.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.068
FG
1.015
ABV
6.9 %
IBU
10
Colour
63 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pilsen | 4.000 | Malt | Mash | — | 3 | 81.0 |
| Abbey | 2.000 | Malt | Mash | — | 50 | 78.0 |
| Crystal Wheat | 0.500 | Malt | Mash | — | 125 | 75.0 |
| Melanoidin | 0.500 | Malt | Mash | — | 70 | 78.0 |
| Candi sugar (dark) | 0.500 | Sugar | Boil | 15 | 600 | — |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Magnum | 10 | Boil | 60 | 12.4 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Wyeast 3787 Belgian High Gravity | Primary | 75 |
Extras
| Extra | Amount | Unit | Use | Time (min) | |
|---|---|---|---|---|---|
| Coriander seeds | 25.0 | g | Boil | 5 | |
| Cinnamon | 10.0 | g | Boil | 5 | |
| Cardamom | 2.0 | g | Boil | 5 | |
| Cloves | 1.0 | g | Boil | 5 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2022-08-20 | 1.070 | 1.012 | 7.6 |