Hoppy Triangle
Belgian Brown Ale
Brew day
Pre-boil
— L
Post-boil
21.0 L
Fermenter
18.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.056
FG
1.014
ABV
5.5 %
IBU
37
Colour
60 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 3.000 | Malt | Mash | — | 8 | 81.0 |
| Melano-80 | 1.000 | Malt | Mash | — | 80 | 78.0 |
| Special B | 1.000 | Malt | Mash | — | 300 | 72.0 |
| Wheat | 0.500 | Malt | Mash | — | 5 | 84.0 |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Fuggle | 15 | Boil | 60 | 4.7 | |
| Liberty | 15 | Boil | 60 | 4.9 | |
| Willamette | 15 | Boil | 60 | 5.0 | |
| Fuggle | 15 | Boil | 10 | 4.7 | |
| Liberty | 15 | Boil | 10 | 4.9 | |
| Willamette | 15 | Boil | 10 | 5.0 | |
| Fuggle | 20 | Boil | 5 | 4.7 | |
| Liberty | 20 | Boil | 5 | 4.9 | |
| Willamette | 20 | Boil | 5 | 5.0 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Danstar Belle Saison | Primary | 75 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2015-03-01 | 1.055 | 1.003 | 6.8 |