Christmas Carol
Belgian Dubbel
Brew day
Pre-boil
25.0 L
Post-boil
22.0 L
Fermenter
19.0 L
Efficiency
67 %
Boil
60 min
Estimates
OG
1.076
FG
1.017
ABV
7.8 %
IBU
19
Colour
74 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Premiere Pilsner | 4.000 | Malt | Mash | — | 4 | 81.0 |
| Abbey Malt | 2.000 | Malt | Mash | — | 50 | 78.0 |
| Crystal Wheat | 0.500 | Malt | Mash | — | 125 | 75.0 |
| Toasted Malted Oats Flakes | 0.500 | Malt | Mash | — | 3 | 75.0 |
| Special B | 0.300 | Malt | Mash | — | 300 | 72.0 |
| Candi sugar (dark) | 0.500 | Sugar | Boil | 15 | 600 | — |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Magnum | 18 | Boil | 60 | 12.0 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| Wyeast 3787 Trappist High Gravity | Primary | 75 |
Extras
| Extra | Amount | Unit | Use | Time (min) | |
|---|---|---|---|---|---|
| Orange zest | 35.0 | g | Boil | 5 | |
| Cinnamon | 20.0 | g | Boil | 5 | |
| Cardamom | 5.0 | g | Boil | 5 | |
| Cloves | 1.0 | g | Boil | 5 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2020-11-14 | 1.082 | 1.020 | 8.1 |