Winter Dubbel
Belgian Dubbel
Brew day
Pre-boil
32.0 L
Post-boil
26.0 L
Fermenter
23.0 L
Efficiency
70 %
Boil
60 min
Estimates
OG
1.064
FG
1.012
ABV
6.8 %
IBU
17
Colour
65 EBC
Fermentables
| Fermentable | Amount (kg) | Type | Use | Time (min) | EBC | Extract (%) |
|---|---|---|---|---|---|---|
| Pale Ale | 4.000 | Malt | Mash | — | 8 | 81.0 |
| Biscuit | 1.000 | Malt | Mash | — | 50 | 78.0 |
| Crystal | 0.800 | Malt | Mash | — | 150 | 75.0 |
| Special B | 0.200 | Malt | Mash | — | 300 | 72.0 |
| Candi sugar | 0.500 | Sugar | Boil | 15 | — | — |
| Candi sugar (dark) | 0.500 | Sugar | Boil | 15 | 600 | — |
Hops
| Hop | Amount (g) | Use | Time (min) | Alpha (%) | |
|---|---|---|---|---|---|
| Magnum | 15 | Boil | 60 | 14.0 |
Yeasts
| Yeast | Use | Attenuation (%) | |||
|---|---|---|---|---|---|
| M31 Belgian Tripel | Primary | 75 |
Extras
| Extra | Amount | Unit | Use | Time (min) | |
|---|---|---|---|---|---|
| Cinnamon | 20.0 | g | Boil | 5 | |
| Lemon zest | 20.0 | g | Boil | 5 | |
| Orange zest | 20.0 | g | Boil | 5 | |
| Coriander seeds | 15.0 | g | Boil | 5 | |
| Cardamom | 5.0 | g | Boil | 5 | |
| Cloves | 1.0 | g | Boil | 5 |
Brews
| Brewed | OG | FG | ABV |
|---|---|---|---|
| 2019-11-16 | 1.070 | 1.010 | 7.9 |